Here is an overview of the key data sheet information for RT-duroid® 5870 and RT-duroid® 5880 laminates:
1. General Properties
Property | RT-duroid 5870 | RT-duroid 5880 |
---|
Dielectric Constant (ϵr\epsilon_rϵr) | 2.33 ± 0.02 | 2.20 ± 0.02 |
Loss Tangent (tanδ\tan \deltatanδ) | 0.0012 @ 10 GHz | 0.0009 @ 10 GHz |
Reinforcement Material | Glass Microfibers | Glass Microfibers |
Thermal Conductivity (W/m·K) | 0.2 | 0.2 |
Moisture Absorption (%) | < 0.02 | < 0.02 |
Operating Temperature Range (°C) | -200 to +200 | -200 to +200 |
Density (g/cm³) | ~2.1 | ~2.1 |
2. Mechanical Properties
Property | RT-duroid 5870 | RT-duroid 5880 |
---|
Peel Strength (N/mm) | 0.7 | 0.7 |
Tensile Modulus (GPa) | 1.4 | 1.4 |
Dimensional Stability (mm/m) | ~0.05 | ~0.05 |
Coefficient of Thermal Expansion (CTE) | ~24 ppm/°C (X, Y) | ~24 ppm/°C (X, Y) |
3. Electrical Properties
Property | RT-duroid 5870 | RT-duroid 5880 |
---|
Dielectric Breakdown Voltage | > 500 V/mil | > 500 V/mil |
Surface Resistivity (Ω/sq) | 10910^9109 | 10910^9109 |
Volume Resistivity (Ω·cm) | 101010^{10}1010 | 101010^{10}1010 |
4. Applications
RT-duroid 5870:
- RF and microwave circuits for commercial, aerospace, and defense industries.
- Applications requiring low dielectric loss and stable performance.
RT-duroid 5880:
- Ultra-low loss RF and microwave systems.
- High-frequency antennas, radars, and low-loss transmission lines.
5. Comparison of Key Features
Feature | RT-duroid 5870 | RT-duroid 5880 |
---|
Loss Performance | Moderate | Ultra-Low |
Cost | Moderate | Higher |
Suitability for High Frequencies | Excellent | Exceptional |
Would you like a downloadable version of the data sheet or specific recommendations for PCB design and fabrication using these materials?