One-stop PCB Manufacturing and PCB Assembly solutions Manufacturer
- Mon - Sat: 8.00 am - 7.00 pm
- sales@kkpcb.com
One-stop PCB Manufacturing and PCB Assembly solutions Manufacturer
Over 10 years we help companies reach their financial and branding goals. Engitech is a values-driven technology agency dedicated.
411 University St, Seattle, USA
engitech@oceanthemes.net
+1 -800-456-478-23
Manufacturing Capability of High-Frequency PCBs | |||
---|---|---|---|
High Frequency PCB & Microwave PCB | Description | Technical data | |
Rogers Material | RO3000 Series | RO3003, RO3006, RO3010, RO3035, RO3203, RO3206, RO3210 | |
Rogers Material | RO4000 Series | RO4003C, RO4350B, RO4360, RO4533, RO4700, RO4835 | |
Rogers Material | RT5000 Series | RT5870, RT5880 | |
Rogers Material | RT6000 Series | RT6002,RT6035,RT6006 | |
Rogers P.P. | Semi-curing adhesive | RO4403(4mil), RO4450B(4mil), RO4450F(4mil), RO3001(1.5mil), RO2929 | |
Arlon Material | Arlon Series | Diclad, Cuclad, lsoclad, AD Series, CLTE eles | |
Arlon P.P. | Semi-curing adhesive | 25FR 1080(4mil),25FR 2112(6mil),Cuclad6700(1.5mil) | |
Taconic Material | Taconic Series | TLX,TLY, RF, TLC, TLG Series, CER10 eles | |
Taconic PP | Semi-curing adhesive | TP-32(4mil),TPG(4mil),HT1.5(1.5mil) | |
Wanglin Material | wangling | F4BK,F4BM,F4B,TP-1/2,TF-1/2,CT330,CT350,CT440,CT615 | |
Thickness of the final copper coating | OZ | 0.50Z-120Z | |
Thickness of copper material | OZ | 0.50z-10Z | |
Minimum Finishing Fee Size | All materials | 0.5*1.0mm | |
Number of layers | 1-70 layers | ||
High frequency mixed layers | 4-70 layers | ||
Mixed pressure material | Diversity | Rogers/Taconic/Arlon/Wanglin and FR-4 | |
Minimum core thickness | sweet | 4mil | |
Maximum size of finishing board | Description | Technical data | |
RO3000 Series | 590*440mm (Single/Double Side), 580*420mm (Multi-Layer) | ||
RO4000 Series | 1200*430mm (Single/Double Side), 880*600mm (Multi-Layer) | ||
RT5000 Series | 590*440mm (Single/Double Side), 580*420mm (Multi-Layer) | ||
RT6000 Series | 590*440mm (Single/Double Side), 580*420mm (Multi-Layer) | ||
F4BM Series | 1480*430mm (Single/Double side) | ||
TP/TF Series | 180mm*180mm (Single/Double Side) | ||
CT Series | 1200*430mm (Single/Double Side), 880*600mm (Multi-Layer) | ||
Maximum size of PTFE array (0.50mm thickness) | mm | 16*18 | |
Finish board thickness | mm | 0.13-8.0 mm (double-sided) / 0.4-8.0 mm (multi-layer) | |
Minimum hole size of PTFE | mm | 0.35 | |
Permittivity | Range | 1-25 | |
Material thickness tolerance | mm | ±0.05 mm | |
Finish board thickness tolerance | mm | Board thickness ≤ 1.0mm: ±0.1, Board thickness > 1.0mm: ±10% | |
Minimum pattern width tolerance | microns | ±20 µm | |
Minimum template width/distance | mm | 0.076 mm |
Automated page speed optimizations for fast site performance