One-stop PCB Manufacturing and PCB Assembly solutions Manufacturer
- Mon - Sat: 8.00 am - 7.00 pm
- sales@kkpcb.com
One-stop PCB Manufacturing and PCB Assembly solutions Manufacturer
Over 10 years we help companies reach their financial and branding goals. Engitech is a values-driven technology agency dedicated.
411 University St, Seattle, USA
engitech@oceanthemes.net
+1 -800-456-478-23
Rigid PCBs + HDI Process Capabilities | |||
---|---|---|---|
Number of layers | 1-40 layers | Board thickness | 0.2mm-8.0mm |
Board material type | FR-4 Material, High Frequency Material, High Speed | Board Thickness (Tolerance) | Standard tolerance: ±0.1mm (Thickness ≤1.0mm), ±10% (Thickness >1.0mm) |
Layers | (Rogers, PTFE) + FR4 | Thickness of outer layer copper | 0.33oz-14oz |
Brand of material | ITEQ, Shengyi, TUC, Nan Ya, Panasonic, Isola, Nelco, Rogers, Taconic, Arlon, etc. | Thickness of copper of inner layer | 0.5oz-12oz |
Laser hole diameter | 0.075mm-0.15mm | Minimum hole diameter | 0.1mm |
Back drilling hole diameter | 0.2mm | Back drilling clearance | 0.05mm-0.25mm |
Minimum hole diameter for resin filling | 0.15mm | Number of laser passes | 1-5 passes (consideration for ≥6 passes) |
Line width/distance (minimum) | 2/2mil | Impedance accuracy | Standard tolerance: ±10% (<50Ω), ±10% (≥50Ω) |
Aspect Ratio (Through Hole) | 25:1 | Aspect Ratio (Laser Drilling) | 1:1 |
Maximum finished board size | 1500*620mm | Minimum finished board size | 2.0mm*2.0mm |
Minimum BGA pitch | 0.35mm | Contour tolerance | ±0.1mm |
Solder mask color | Green, Matte Green, Black, Matte Black, Yellow, Red, Blue, White | ||
Surface coating | Immersion Gold, Hard Gold Plated, Contact Gold Plated, Lead Free HASL, HASL, OSP, Electroless Nickel/Immersion Gold, Soft Gold Plated (with/without Nickel), Immersion Silver, Immersion Tin, ENIG+OSP, ENIG+Electroplated Ferrite, Full Gold Plated+Electroplated Ferrite, Silver Plated+Electroplated Ferrite, Tin Plated+Electroplated Ferrite |
Capabilities for manufacturing rigid-flex printed circuit boards | |||
---|---|---|---|
Reinforcement type | PI, Steel plate, FR4 | Flexible substrate | SF305, RF-775, DuPont AP |
Thickness of copper of inner layer | ≤2oz | Hard substrate | IT-180A, S1000-2, TU-768, 85N, RO4350B Series, VT-901, R-5775, TU-872SLK, TU-862HF |
Thickness of outer layer copper | ≤3oz | Flexible-rigid structure | 1st order HDI, 2nd order HDI; Flying tail rigid-flex board (≤20 layers) |
Hard area | 2-20 layers | Flexible area | 1-8 layers |
Automated page speed optimizations for fast site performance